
COMPLETE YOUR SYSTEM
Plastic Cap
It is used to cover the cross-sectional surfaces of the profiles. In this way, it prevents unclean view by creating a decorative appearance.
Caps / Strips6 / 8 / 10 mm
Select your size ↓PRODUCT SELECTION
Codes and dimensions
Dimensions are in mm. Add the right variant directly to your quote list.
| Product code | Product / size | Add to quote |
|---|---|---|
| AS00316-000400-014 | Plastic Cap 20*20 | |
| AS00316-000400-001 | Plastic Cap 20*40 | |
| AS00316-000400-002 | Plastic Cap 30*30 | |
| AS00316-000400-015 | Plastic Cap Radius 30*30 | |
| AS00316-000400-007 | Plastic Cap 30*60 | |
| AS00316-000400-017 | Plastic Cap 30*90 | |
| AS00312-000200-003 | Plastic Cap 30*120 | |
| AS00312-000200-005 | Plastic Cap 35*35 | |
| AS00316-000400-012 | Plastic Cap 40*40 K8 | |
| AS00312-000300-001 | Plastic Cap 40*40 K10 | |
| AS00316-000400-023 | Plastic Cap 40*80 8K | |
| AS00312-000300-002 | Plastic Cap 40*80 K10 | |
| AS00316-000400-003 | Plastic Cap 45*45 | |
| AS00316-000400-013 | Plastic Cap Radius 45*45 | |
| AS00316-000400-004 | Plastic Cap 45*90 | |
| AS00316-000400-021 | Plastic Cap 45*135 | |
| AS00316-000400-022 | Plastic Cap 45*180 | |
| AS00312-000200-004 | Plastic Cap 60*60 K8 | |
| AS00312-000300-006 | Plastic Cap 60*60 K10 | |
| AS00316-000400-024 | Plastic Cap 80*80 K8 | |
| AS00312-000300-003 | Plastic Cap 80*80 K10 | |
| AS00316-000400-005 | Plastic Cap 90*90 | |
| AS00312-000300-004 | Plastic Cap 90*135 | |
| AS00312-000300-005 | Plastic Cap 90*180 |
